Moviedle #1425 — September 22, 2026 Answer
Below is the Moviedle answer for Tuesday, September 22, 2026 — puzzle #1425. The game shows you the cast one actor at a time with their age at release, plus the director, writers, genre and year as hints; all of that is below, with the movie title blurred until you tap to reveal it.
Writer: Michael Tolkin
| Age | Actor | |
|---|---|---|
| 33 | ♂ | Tim Robbins |
| 32 | ♀ | Greta Scacchi |
| 49 | ♂ | Fred Ward |
| 36 | ♀ | Whoopi Goldberg |
| 36 | ♂ | Peter Gallagher |
| 47 | ♂ | Brion James |
| 29 | ♀ | Cynthia Stevenson |
| 32 | ♂ | Vincent D'Onofrio |
| 56 | ♂ | Dean Stockwell |
| 34 | ♂ | Richard E. Grant |
| 34 | ♂ | Lyle Lovett |
| 68 | ♀ | Dina Merrill |
| 34 | ♀ | Leah Ayres |
| 23 | ♂ | Randall Batinkoff |
| 26 | ♂ | Jeremy Piven |
| 29 | ♀ | Gina Gershon |
| 40 | ♂ | Kevin Scannell |
| 33 | ♂ | Brian Brophy |
| 30 | ♂ | Peter Koch |
| 70 | ♂ | Steve Allen |
| 65 | ♂ | Richard Anderson |
| 51 | ♂ | René Auberjonois |
| 65 | ♂ | Harry Belafonte |
| 37 | ♀ | Shari Belafonte |
| 52 | ♀ | Karen Black |
| 33 | ♂ | Michael Bowen |
| 47 | ♂ | Gary Busey |
| 38 | ♂ | Robert Carradine |
| 66 | ♂ | Charles Champlin |
| 45 | ♀ | Cher |
| 63 | ♂ | James Coburn |
| 47 | ♀ | Cathy Lee Crosby |
| 25 | ♂ | John Cusack |
| 42 | ♂ | Brad Davis |
| 64 | ♂ | Paul Dooley |
| 64 | ♂ | Peter Falk |
| 59 | ♀ | Felicia Farr |
| 30 | ♀ | Katarzyna Figura |
| 57 | ♀ | Louise Fletcher |
| 47 | ♂ | Dennis Franz |
| 47 | ♀ | Teri Garr |
| 35 | ♀ | Leeza Gibbons |
| 53 | ♂ | Scott Glenn |
| 39 | ♂ | Jeff Goldblum |
| 53 | ♂ | Elliott Gould |
| 59 | ♂ | Joel Grey |
| 35 | ♂ | David Alan Grier |
| 61 | ♂ | Buck Henry |
| 40 | ♀ | Anjelica Huston |
| 29 | ♀ | Kathy Ireland |
| 40 | ♂ | Steve James |
| 54 | ♀ | Sally Kellerman |
| 50 | ♀ | Sally Kirkland |
| 67 | ♂ | Jack Lemmon |
| 26 | ♀ | Marlee Matlin |
| 33 | ♀ | Andie MacDowell |
| 48 | ♂ | Malcolm McDowell |
| 72 | ♀ | Jayne Meadows |
| 48 | ♂ | Martin Mull |
| 51 | ♂ | Nick Nolte |
| 24 | ♀ | Alexandra Powers |
| 67 | ♂ | Bert Remsen |
| 62 | ♂ | Guy Remsen |
| 56 | ♂ | Burt Reynolds |
| 56 | ♂ | Jack Riley |
| 24 | ♀ | Julia Roberts |
| 36 | ♀ | Mimi Rogers |
| 61 | ♀ | Annie Ross |
| 51 | ♀ | Jill St. John |
| 45 | ♀ | Susan Sarandon |
| 66 | ♂ | Rod Steiger |
| 28 | ♂ | Brian Tochi |
| 52 | ♀ | Lily Tomlin |
| 62 | ♂ | Robert Wagner |
| 77 | ♂ | Ray Walston |
| 37 | ♂ | Bruce Willis |
| 24 | ♂ | Marvin Young |
| 34 | ♂ | Ned Bellamy |
| 64 | ♀ | Althea Gibson |
| 67 | ♂ | Ted Hartley |
| 38 | ♂ | Ritchie Montgomery |
| 39 | ♂ | Patrick Swayze |
82 cast members in billing order · age is at the film’s release, exactly as the game shows it
No spoilers — the title stays blurred until you tap.
Recent Moviedle answers
About this puzzle
Moviedle (moviedle.xyz) is a daily guess-the-movie game built around the cast list. Each wrong guess reveals another actor — first only their age at the film’s release and gender, then the name — and your guesses also unlock hints about the director, writers, genre and release year, so you narrow the film down clue by clue. This page is part of our complete daily archive, updated every morning with the day’s movie.