Moviedle #1385 — August 13, 2026 Answer
Below is the Moviedle answer for Thursday, August 13, 2026 — puzzle #1385. The game shows you the cast one actor at a time with their age at release, plus the director, writers, genre and year as hints; all of that is below, with the movie title blurred until you tap to reveal it.
Writers: Eric Roth, Tony Kushner, George Jonas
| Age | Actor | |
|---|---|---|
| 37 | ♂ | Eric Bana |
| 37 | ♂ | Daniel Craig |
| 52 | ♂ | Ciarán Hinds |
| 38 | ♂ | Mathieu Kassovitz |
| 58 | ♂ | Hanns Zischler |
| 36 | ♀ | Ayelet Zurer |
| 54 | ♂ | Geoffrey Rush |
| 66 | ♀ | Gila Almagor |
| 74 | ♂ | Michael Lonsdale |
| 40 | ♂ | Mathieu Amalric |
| 34 | ♂ | Moritz Bleibtreu |
| 41 | ♀ | Valeria Bruni Tedeschi |
| 36 | ♀ | Meret Becker |
| 35 | ♀ | Marie-Josée Croze |
| 40 | ♂ | Yvan Attal |
| 52 | ♂ | Ami Weinberg |
| 72 | ♀ | Lynn Cohen |
| 52 | ♂ | Moshe Ivgy |
| 43 | ♂ | Sharon Alexander |
| 60 | ♂ | Makram J. Khoury |
| 47 | ♂ | Igal Naor |
| 53 | ♂ | Mostefa Djadjam |
| 36 | ♂ | Abdelhafid Metalsi |
| 33 | ♀ | Lisa Werlinder |
| 45 | ♀ | Hiam Abbass |
| 15 | ♀ | Sasha Spielberg |
| 42 | ♂ | Djemel Barek |
| 47 | ♂ | Bijan Daneshmand |
| 32 | ♂ | Guy Zo-Aretz |
| 33 | ♂ | Liron Levo |
| 29 | ♂ | Ohad Knoller |
| 32 | ♂ | Lyes Salem |
| 41 | ♂ | Hichem Yacoubi |
| 46 | ♀ | Souad Amidou |
| 15 | Amrou Al-Kadhi | |
| 31 | ♂ | Omar Metwally |
| 47 | ♂ | Nasser Memarzia |
| 64 | ♂ | Mihalis Giannatos |
| 37 | ♂ | Faruk Pruti |
| 37 | ♂ | Rad Lazar |
| 31 | ♂ | Mehdi Nebbou |
| 27 | ♂ | Hisham Suliman |
| 42 | ♂ | Brian Goodman |
| 41 | ♂ | Richard Brake |
| 45 | ♂ | Robert John Burke |
| 26 | ♂ | Yehuda Levi |
| 27 | ♂ | Karim Saleh |
| 22 | ♂ | Merik Tadros |
| 30 | ♂ | Mousa Kraish |
| 26 | ♂ | Moa Khouas |
| 27 | ♂ | David A. Hamade |
| 33 | Guri Weinberg | |
| 31 | ♂ | Sam Feuer |
| 62 | ♂ | Sabi Dorr |
| 30 | ♂ | Ori Pfeffer |
| 54 | ♂ | Shmuel Edelman |
| 28 | ♂ | Guy Amir |
| 29 | ♂ | Haguy Wigdor |
| 30 | ♂ | Jonathan Avigdori |
| 33 | ♂ | Kevin Collins |
| 28 | ♂ | Daniel Bess |
| 35 | ♀ | Ula Tabari |
| 60 | ♀ | Saïda Bekkouche |
| 32 | ♂ | Alexander Beyer |
| 28 | ♂ | Patrick Kennedy |
| 45 | ♂ | Stéphane Freiss |
| 34 | ♂ | Jalil Naciri |
| 42 | ♂ | Martin Ontrop |
| 32 | ♂ | Joram Voelklein |
| 40 | ♂ | Michael Schenk |
| 38 | ♂ | Andreas Lust |
| 32 | ♂ | Tom Wlaschiha |
| 23 | ♀ | Lili Bordán |
| 47 | ♀ | María Casal |
| 35 | ♀ | Sonia Hell |
| 7 | ♀ | Amelia Jacob |
| 84 | ♂ | Jim McKay |
77 cast members in billing order · age is at the film’s release, exactly as the game shows it
No spoilers — the title stays blurred until you tap.
Recent Moviedle answers
About this puzzle
Moviedle (moviedle.xyz) is a daily guess-the-movie game built around the cast list. Each wrong guess reveals another actor — first only their age at the film’s release and gender, then the name — and your guesses also unlock hints about the director, writers, genre and release year, so you narrow the film down clue by clue. This page is part of our complete daily archive, updated every morning with the day’s movie.