Monopoly GO is the mobile version of the classic board game Monopoly. Due to its innovative gameplay and in-game economy, the game has taken the gaming world by storm. In this Monopoly GO guide, you’ll learn about the costs and levels of each board. These boards are known for their themes. To get the most out of Monopoly GO, it is important that you learn the cost of each board so you can manage your in-game accounts wisely.
What are Monopoly GO Boards?
Monopoly GO introduces a twist to the traditional Monopoly experience by dividing the game into different boards. Each board offers a unique theme and set of challenges. These boards feature different themes and have their own set of properties, landmarks, and strategies.
Monopoly GO Board Costs
Every player starts their Monopoly GO journey on the baseboard. This starting board is the entry point into the virtual real estate market. The baseboard cost is typically minimal or free. The baseboard enables you to become familiar with the game mechanics before getting into complex boards. As players get money and experience in the game, they have the opportunity to progress to more advanced boards. Each advanced board comes with new challenges, properties, and gameplay dynamics. The cost of accessing these advanced boards varies, often requiring players to spend in-game currency or achieve specific milestones. Monopoly GO boards come in a variety of themes, ranging from iconic cities to fantasy realms. Each board has its unique set of properties that players can acquire. The cost of unlocking and playing on a specific board depends on popularity, theme, and the rewards associated with that board.
- City Themes – These boards are set in famous cities and can have higher entry costs due to their real-world appeal. Examples include New York, Paris, Tokyo, and more.
- Fantasy Themes – Some boards take players to fantastical realms featuring magical properties and whimsical landmarks. These boards often cater to players seeking a more imaginative and immersive experience.
- Seasonal Themes – Monopoly GO frequently introduces seasonal boards tied to real-world events or holidays. These boards may have limited-time availability and special features, making them particularly enticing for dedicated players.
How to unlock Boards?
To unlock and progress through boards, players use in-game currency. This currency can be earned through gameplay, completing challenges, or achieving specific objectives. Additionally, players may have the option to purchase in-game currency with real money, offering a shortcut to unlocking premium boards and exclusive content. Within each board, there are multiple levels that players can progress through by upgrading properties. As players advance through these levels, they unlock new features, bonuses, and customization options. The cost of upgrading properties increases with each level, requiring strategic decision-making to maximize returns on investment.
Tips to make Profit in Monopoly GO
Navigating the Monopoly GO virtual real estate market requires a combination of strategic planning and adaptability. Acquire a variety of properties across different colors and levels to increase your chances of generating income and obtaining valuable bonuses. Prioritize property upgrades based on their potential return on investment.
Monopoly Go Complete Board (Map) List with Total Cost
We’ve compiled this guide to help you get information about the Board Levels and their approx. costs. There are lots of board levels available in Monopoly Go Map, and new levels are being added on a regular basis. Though the table contains the names and the prices, the prices can vary over time. In short, names might be changed over time, and the prices a little too.
Level Numbers | Names | Money Required |
1 | New York City | 15K |
2 | London | 120K |
3 | Venice | 8M |
4 | Paris | 2,8M |
5 | M. Industries | 6,316,100 |
6 | Camelot | 9,780,000 |
7 | Old West | 15M |
8 | Rio de Janeiro | 20,595,000 |
9 | House of D. Ore | 24,061,000 |
10 | Frostgard Fjords | 27,913,000 |
11 | Prosperity Drive | 32,321,000 |
12 | Macabre Manor | 37,355,000 |
13 | Arabian Nights | 43,039,000 |
14 | Tokyo | 49,455,000 |
15 | Little M’s room | 51,030,000 |
16 | Monaco | 53,720,000 |
17 | ATLANTIS | 50,017,000 |
18 | Madrid | 61,804,000 |
19 | The S.S. Goldwater | 70,625,000 |
20 | Hair Salon | 48,092,000 |
21 | Ulysses Travels | 70,625,000 |
22 | New Orleans | 67,945,000 |
23 | Los Angeles | 70,328,000.0 |
24 | Celestia | 75,787,000.0 |
25 | Caesar’s Rome | 81,216,000.0 |
26 | Montreal | 77,621,000.0 |
27 | Pleasantville | 83,608,000.0 |
28 | Doubloon Bay | 89,621,000.0 |
29 | Brussels | 85,753,000.0 |
30 | New York Nights | 92,348,000.0 |
31 | Monopolis 3000 | 98,943,000.0 |
32 | Washington DC | 94,691,000.0 |
33 | Mt. Monopolus | 101,960,000.0 |
34 | The North Pole | 109,190,000.0 |
35 | Block City | 104,835,000.0 |
36 | Las Vegas | 112,450,000.0 |
37 | Alchemy Academy | 121,278,000.0 |
38 | Egypt | 115,340,000.0 |
39 | Amsterdam | 124,100,000.0 |
40 | Lunar City | 132,830,000.0 |
41 | Storybook Woods | 127,467,000.0 |
42 | Monopoly World | 137,429,000.0 |
43 | San Antonio | 146,630,000.0 |
44 | Maine | 140M |
45 | Sunset Fjords | 157M |
46 | M’S CLUB | 194.1M |
47 | THE ROARING 20’S | 121.74M |
48 | All Citizens Bank | 168.6M |
49 | Massimo’s | 214m |
50 | Seoul | 137m |
51 | ELEKTRA MALL | 188M |
52 | MONOPOLTON’S BALL | 238M |
53 | POOCH PARK | 152M |
54 | PUTTS O’PLENTY | 210M |
55 | SWEETS FACTORY | 193M |
56 | GARDEN GALA | 170M |
57 | CATFE | 235M |
58 | TOKYO GLOW | 296M |
59 | MR. M’S CAVE | 236M |
60 | NEW ORLEANS | 254M |
61 | TREETOPS RESORT | 271M |
62 | 70 MILLION BC | 188,280,000 |
63 | M. ELEMENTARY | 266,590,000 |
64 | FIRE ISLE | 340M |
65 | THIMBLE FARMS | 210M |
66 | FIX-IT HEIGHTS | 280M |
67 | WORN WOODS | 334M |
68 | EARTH VILLAGE | 322M |
69 | ISTANBUL | 320M |
70 | M. GENERAL | 370M |
71 | BOARDWALK | 358M |
72 | DARK VALE | 385M |
73 | APEAL’S ORCHARD | 409M |
74 | CAMP GREENBACK | 397M |
75 | AIR ACRES | 426M |
76 | MARRAKESH | 455M |
77 | M. AQUARIUM | 442M |
78 | GNOMEBURG | 475M |
79 | CLUTTER COAST | 507M |
80 | WATER WOODLANDS | 493M |
81 | SCOTTIE’S MANSION | 529M |
82 | MONOPOLY U | 565M |
83 | BAVARIA | 549M |
84 | CREATURE KINGDON | 589M |
85 | SOFIA’S SHOP | 628M |
86 | MARTIAN COLONY | 611M |
87 | PLEASANT PASTURES | 654M |
88 | BUENOS AIRES | 698M |
89 | IZAKAYA | 681M |
90 | M’S MUSEUM | 729M |
91 | MONOPULON 5 | 777M |
92 | SAN FRANCISCO | 759M |
93 | PAWFEE SHOP | 811M |
94 | ELECTRIC COMPANY | 865M |
95 | NORSE NEBULA | 846M |
96 | SUNSET SHORES | 903M |
97 | TOKEN FACTORY | 961M |
98 | AQUAPOLIS | 949M |
99 | LA MANCHA | 1,013M |
100 | BARCELONA | 1,078M |
101 | EXECUTIVE ISLE | 1,700M |
102 | CRYSTAL DEPTHS | 1,129M |
103 | THE WATERWORKS | 1,427M |
104 | FIRE ISLE NIGHTS | 1,450M |
105 | FHILADELPHIA | 1,470M |
106 | HAUNTED HAMLET | 1,490M |
107 | WINTER VILLAGE | 1,020M |
108 | M JEWELERS | 1,320M |
109 | SAN FRANCISCO NIGHTS | 1,600M |
110 | CHEF SHOWDOWN | 1,620M |
111 | MONOPOLY STUDIOS | 1,600M |
112 | ANTARTICA | 1,670M |
113 | GNOMEBURG NIGHTS | 1,150M |
114 | READERS’ ROASTERY | 1,470M |
115 | SEVILLE | 1,687,300,000 |
116 | GALACTIC FLATS | 1,810M |
119 | Seashell Islands | 1,164M |
120 | Bavaria | 1,575M |
121 | Monopolis 3000 | 1,996M |
122 | Gnomeberg | 1,928M |
123 | M Aquarium | 1,952M |
128 | Bavaria | 2,256M |
129 | MONOPOLY WORLD | 2,284M |
Conclusion
We jumped in to help you get the basic information of the names and the prices to complete a variety of Monopoly Go boards easily. These details may help you plan your strategy properly and overcome all boards timely.